
The uGym team helped me to improve my weaknesses. TI'e never been in better shape in my life.
Gym Member
Nicola Parr

These classes can help you get into great shape! There's such an amazing team at uGYM.
Gym Member
Amy Morgan

My whole life I’ve wanted to be in great shape. I worked with Jack for five months and got into the best shape ever.
PT Client
Stephen Welch
uGym
Welcome to the award winning state-of-the-art fitness facility in Tillicoultry, aiming to build a close member community with one common goal… enjoying getting healthier.
Our Classes
Our latest and most popular classes ranging in difficulty level and end goal
Powerhouse Core
uYoga
Circuits
BootCamp
BootCamp Cardio
BootCamp4All
uStep
uStretch
uBar
Barbell Metcon
uSweat
Olympic Weightlifting
Lower Body Burn
She Can Lift
HIIT
Party Pedal
Functional Fitness
We Can Lift
Stretch & Recovery
BootCamp Endurance
Award Winning
uGym is a state-of-the-art fitness facility in Tillicoultry, aiming to build a close member community with one common goal … enjoying getting healthier.
Our Mission
We know how hard it can be to get started, be consistent and stay motivated when it comes to fitness. Have a look around our website to see what we can do for you.
State of the Art
Our flagship facility is designed for maximum efficiency and focus with elite-level equipment. It’s not a crowded commercial gym; it’s a purpose-built space where quality training happens without distraction.
Our Goal
We also offer flexible access and support, whether you’re dropping in for a solo session or booking the space for your clients. It's about control, freedom, and creating a high-performance training environment that feels truly yours.
uGym Team
We've assembled experienced coaches, athletes, and industry pros who are passionate about raising the bar in fitness. With backgrounds across strength training, performance, and rehabilitation, our team is dedicated to helping clients train smarter.
No Ego, No Fluff
We’re not just here to count reps — we build tailored programmes, coach proper technique, and help you unlock progress that sticks.
Community Driven
Our classes are built to deliver results — fast-paced, high-quality sessions designed to maximise your time and effort. Led by expert coaches, each class blends functional strength, conditioning, and mobility work to help you move better, get stronger, and stay consistent.
Training
Whether you’re a seasoned athlete or just starting out, there’s a class to match your level and goals — no guesswork, no filler, just solid training.
Pricing plans
Our Exclusive Monthly Membership Plans
Off Peak
- Free Gym Induction
- Access to All Equipment
- Off-Peak Access
- All Classes Included
Peak
- Free Gym Induction
- Access to All Equipment
- Peak Access
- All Classes Included
Couples
- Free Gym Induction
- Access to all Equipment
- Peak Access & Classes
- Must be living with partner
CLASS TIMES
Check out all of our classes and times plus a way to filter to what you're looking for
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Circuits 06:05-06:55 06:05 06:50 CircuitsCardio | BootCamp 06:10-06:55 06:10 06:55 BootCampFull Body | Barbell Metcon 06:05-06:55 06:05 06:55 Barbell MetconCardio | BootCamp 06:10-06:50 06:10 06:50 BootCampFull Body | HIIT 06:10-06:50 06:10 06:50 HIITCardio | ||
07:00 - 08:00 | |||||||
08:00 - 09:00 | BootCamp 08:10-08:55 08:10 08:55 BootCampFull Body | ||||||
09:00 - 10:00 | Circuits 09:30-10:15 09:30 10:15 CircuitsCardio Powerhouse Core 10:30-11:00 10:30 11:00 Powerhouse CoreFunctional | Spin 09:30-10:15 09:30 10:15 SpinCardio uStretch 10:30-11:10 10:30 11:10 uStretchMobility | uSweat 09:30-10:15 09:30 10:15 uSweatCardio | uBar 09:30-10:15 09:30 10:15 uBarFull Body uYoga 10:15-11:15 10:15 11:15 uYogaRelax | uStep 09:30-10:15 09:30 10:15 uStepCardio | BootCamp4All 09:10-09:50 09:10 09:50 BootCamp4AllAll levels | We Can Lift 09:10-10:00 09:10 10:00 We Can LiftFunctional |
10:00 - 11:00 | Powerhouse Core 10:10-10:40 10:10 10:40 Powerhouse CoreFunctional | Stretch & Recovery 10:10-10:55 10:10 10:55 Stretch & RecoveryMobility | |||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Circuits 12:15-12:55 12:15 12:55 CircuitsCardio | Olympic Weightlifting 12:15-13:00 12:15 13:00 Olympic WeightliftingFunctional | |||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | uYoga 17:00-17:55 17:00 17:55 uYogaRelax | uBar 17:45-18:30 17:45 18:30 uBarFull Body | Lower Body Burn 17:10-17:55 17:10 17:55 Lower Body BurnCardio | BootCamp Cardio 17:05-17:55 17:05 17:55 BootCamp CardioCardio | |||
18:00 - 19:00 | Spin 18:05-18:50 18:05 18:50 SpinCardio BootCamp 18:10-18:50 18:10 18:50 BootCampFull Body | Barbell Metcon 18:05-18:55 18:05 18:55 Barbell MetconCardio | Party Pedal 18:00-18:45 18:00 18:45 Party PedalCycling | ||||
19:00 - 20:00 | uStep 19:10-19:50 19:10 19:50 | She Can Lift 19:05-19:55 19:05 19:55 She Can LiftFunctional | Functional Fitness 19:00-19:55 19:00 19:55 Functional FitnessHYROX |
Monday
-
Circuits06:05 - 06:50
-
Circuits09:30 - 10:15
-
Powerhouse Core10:30 - 11:00
-
uYoga17:00 - 17:55
-
Spin18:05 - 18:50
-
BootCamp18:10 - 18:50
-
uStep19:10 - 19:50
Tuesday
-
BootCamp06:10 - 06:55
-
Spin09:30 - 10:15
-
uStretch10:30 - 11:10
-
Circuits12:15 - 12:55
-
uBar17:45 - 18:30
Wednesday
-
Barbell Metcon06:05 - 06:55
-
uSweat09:30 - 10:15
-
Olympic Weightlifting12:15 - 13:00
-
Lower Body Burn17:10 - 17:55
-
Barbell Metcon18:05 - 18:55
-
She Can Lift19:05 - 19:55
Thursday
-
BootCamp06:10 - 06:50
-
uBar09:30 - 10:15
-
uYoga10:15 - 11:15
-
BootCamp Cardio17:05 - 17:55
Friday
-
HIIT06:10 - 06:50
-
uStep09:30 - 10:15
-
Party Pedal18:00 - 18:45
-
Functional Fitness19:00 - 19:55
Saturday
-
BootCamp08:10 - 08:55
-
BootCamp4All09:10 - 09:50
-
Powerhouse Core10:10 - 10:40
Sunday
-
We Can Lift09:10 - 10:00
-
Stretch & Recovery10:10 - 10:55
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | Lower Body Burn 17:10-17:55 17:10 17:55 Lower Body BurnCardio |
Wednesday
-
Lower Body Burn17:10 - 17:55
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | BootCamp 06:10-06:55 06:10 06:55 BootCampFull Body | BootCamp 06:10-06:50 06:10 06:50 BootCampFull Body | |||||
07:00 - 08:00 | |||||||
08:00 - 09:00 | BootCamp 08:10-08:55 08:10 08:55 BootCampFull Body | ||||||
09:00 - 10:00 | BootCamp4All 09:10-09:50 09:10 09:50 BootCamp4AllAll levels | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | BootCamp Cardio 17:05-17:55 17:05 17:55 BootCamp CardioCardio | ||||||
18:00 - 19:00 | BootCamp 18:10-18:50 18:10 18:50 BootCampFull Body |
Monday
-
BootCamp18:10 - 18:50
Tuesday
-
BootCamp06:10 - 06:55
Thursday
-
BootCamp06:10 - 06:50
-
BootCamp Cardio17:05 - 17:55
Saturday
-
BootCamp08:10 - 08:55
-
BootCamp4All09:10 - 09:50
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Circuits 06:05-06:55 06:05 06:50 CircuitsCardio | ||||||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | Circuits 09:30-10:15 09:30 10:15 CircuitsCardio | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Circuits 12:15-12:55 12:15 12:55 CircuitsCardio |
Monday
-
Circuits06:05 - 06:50
-
Circuits09:30 - 10:15
Tuesday
-
Circuits12:15 - 12:55
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 - 11:00 | Powerhouse Core 10:30-11:00 10:30 11:00 Powerhouse CoreFunctional | Powerhouse Core 10:10-10:40 10:10 10:40 Powerhouse CoreFunctional |
Monday
-
Powerhouse Core10:30 - 11:00
Saturday
-
Powerhouse Core10:10 - 10:40
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Spin 09:30-10:15 09:30 10:15 SpinCardio | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Spin 18:05-18:50 18:05 18:50 SpinCardio | Party Pedal 18:00-18:45 18:00 18:45 Party PedalCycling |
Monday
-
Spin18:05 - 18:50
Tuesday
-
Spin09:30 - 10:15
Friday
-
Party Pedal18:00 - 18:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 - 20:00 | Functional Fitness 19:00-19:55 19:00 19:55 Functional FitnessHYROX |
Friday
-
Functional Fitness19:00 - 19:55
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | HIIT 06:10-06:50 06:10 06:50 HIITCardio |
Friday
-
HIIT06:10 - 06:50
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Barbell Metcon 06:05-06:55 06:05 06:55 Barbell MetconCardio | ||||||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Barbell Metcon 18:05-18:55 18:05 18:55 Barbell MetconCardio |
Wednesday
-
Barbell Metcon06:05 - 06:55
-
Barbell Metcon18:05 - 18:55
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 - 11:00 | Stretch & Recovery 10:10-10:55 10:10 10:55 Stretch & RecoveryMobility |
Sunday
-
Stretch & Recovery10:10 - 10:55
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Spin 09:30-10:15 09:30 10:15 SpinCardio | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Spin 18:05-18:50 18:05 18:50 SpinCardio |
Monday
-
Spin18:05 - 18:50
Tuesday
-
Spin09:30 - 10:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | uBar 09:30-10:15 09:30 10:15 uBarFull Body | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | uBar 17:45-18:30 17:45 18:30 uBarFull Body | ||||||
18:00 - 19:00 |
Tuesday
-
uBar17:45 - 18:30
Thursday
-
uBar09:30 - 10:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | uStep 09:30-10:15 09:30 10:15 uStepCardio | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | uStep 19:10-19:50 19:10 19:50 |
Monday
-
uStep19:10 - 19:50
Friday
-
uStep09:30 - 10:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 - 11:00 | uStretch 10:30-11:10 10:30 11:10 uStretchMobility | ||||||
11:00 - 12:00 |
Tuesday
-
uStretch10:30 - 11:10
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | uSweat 09:30-10:15 09:30 10:15 uSweatCardio | ||||||
10:00 - 11:00 |
Wednesday
-
uSweat09:30 - 10:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 - 11:00 | uYoga 10:15-11:15 10:15 11:15 uYogaRelax | ||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | uYoga 17:00-17:55 17:00 17:55 uYogaRelax |
Monday
-
uYoga17:00 - 17:55
Thursday
-
uYoga10:15 - 11:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | We Can Lift 09:10-10:00 09:10 10:00 We Can LiftFunctional | ||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Olympic Weightlifting 12:15-13:00 12:15 13:00 Olympic WeightliftingFunctional | ||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | She Can Lift 19:05-19:55 19:05 19:55 She Can LiftFunctional |
Wednesday
-
Olympic Weightlifting12:15 - 13:00
-
She Can Lift19:05 - 19:55
Sunday
-
We Can Lift09:10 - 10:00
meet the Team
Meet the experienced uGym team who are always available to assist you in achieving your personal fitness goals.

Director
Eric Urquhart

Director
Elaine Urquhart

Managing Director
Jack Urquhart

Director
James Urquhart

Personal Trainer
Rachel Hanlon

Assistant Manager
Gerry Higgins

Personal Trainer
Greg Marshalsey

Yoga Instructor
Derek Doyle

Head of Youth Development
Connor Clark

Head of Gym Floor & Equipment
Steven Ramsay

Gym Dog
Cuillin (Coo-lin)

Gym Dog
Echo the Dog

Youth Academy Support
Eve Bannerman

Personal Trainer
Sasha Jarvis







